Below is our current menu. Some items may change.
Please check us out on Facebook for
the most up-to-date menus.
Patio Weather | 13
Patron añejo tequila,
Cointreau liqueur, rosé, soda
Love Like Lavender | 13
Bully Boy vodka, lavender, lemon, soda
Cosmo-Not | 14
house infused peach vodka,
St. Germain, cranberry, lime
Golden Hour | 13
Bully Boy Boston rum,
Luxardo liqueur, pineapple
Bee’s Knees | 14
Porters old tom gin, lemon, honey, clarified
Smoked Old Fashioned | 16
Four Roses bourbon,
demerara sugar, bitters, smoke
Pollen Cure | 10
honey-lavender syrup, butterfly tea, soda
Shrub It Off | 10
strawberry-vanilla shrub, soda
Last One | 11
Slack Tide coffee,
Elite Coffee Syrup, cream
No-Mosa | 10
NA Minetto Prosecco, orange
Allagash | White | Wheat Beer | 5.2% | Portland, ME | 9
Barrel House Z | Sunny and 79 | Pilsner | 6% | Weymouth | 9
Castle Island | Keeper | American IPA | 6.5% | South Boston | 9
Cisco | Whales Tale | English Pale Ale | 5.6% | Nantucket | 10
Downeast | Original Blend | Cider | 5.1% | East Boston | 9 12oz Can
Fiddlehead | Fiddlehead | NE IPA | 6.2% | Shelburne, VT | 9
Jack’s Abby | House Lager | Helles Lager | 5.2% | Framingham | 9
Mayflower | Magnolia | Hefeweizen | 5% | Plymouth | 12 16oz can
Night Shift | Garden Party | Pilsner | 5.2% | Everett | 12 16oz can
Stellwagen | Invisible Airwaves | American IPA | 7% | Marshfield | 9
Untold | East by NW | West Coast IPA | 6.8% | Scituate | 9
Untold | 143 | American Pale Ale | 5.3% | Scituate | 9
Untold | Rebecca | Brown Ale | 5.6% | Scituate | 12 16oz can
Widowmaker | Blue Comet | Hazy IPA | 7.1% | Braintree | 10
Budweiser | Lager | 5% | St. Louis, MO | 6
Bud Light | Light Lager | 4.2% | St. Louis, MO | 5 draft / 6
Coors Light | Light Lager | 4.2% | Golden, CO | 6
Corona | Pale Mexican Lager | 4.6% | MEX | 7
Guiness | Stout | 5.6% | Dublin, IRE | 10
Heineken | Pale Lager | 5% | Amsterdam, NL | 8
Michelob Ultra | Light Lager | 4.2% | St. Louis, MO | 7
Miller High Life | Lager | 4.6% | Milwaukee, WI | 6
Miller Lite | Light Lager | 4.2% | Milwaukee, WI | 6
High Noon | Vodka | Passionfruit | 4.5% | 10
High Noon | Vodka | Grapefruit | 4.5% | 10
Viva | Tequila | Elderberry | 4.5% | 10
Viva | Tequila | Huckleberry | 4.5% | 10
Athletic | Run Wild | IPA | Stratford, CT | 8
Guiness Zero | Stout | Dublin, IRE | 8
Heineken 0 | Pale Lager | Amsterdam, NL | 8
2022 | Pinot Grigio | Torre di Luna | Alto Adige, Italy 10 | 34
2022 | Grüner Veltliner | Stadt Krems | Kremstal, Austria | 38
2022 | Albariño | Granbazan | Rías Biaxas, Spain 13 | 45
2022 | Sauvignon Blanc | Nautilus | Marlborough, New Zealand 12 | 45
2022 | Sauvignon Blanc | Matanzas Creek | Sonoma, CA 11 | 38
2022 | Chardonnay | La Crema | Sonoma, CA 13 | 50
2021 | Pinot Noir | Violet Hill | Santa Barbara, CA 13 | 45
2018 | Pinot Noir | Farmstead | Anderson Valley, CA |58
2018 | Pinot Noir | Montinore | Willamette Valley, OR 13 | 52
2020 | Côtes du Rhône | Vidal Fleury | Rhone Valley, France | 38
2021 | Etna Rosso | Benanti | Sicily, Italy 15 | 55
2020 | Tempranillo | Torres | “Celeste” | Ribera del Duero, Spain | 52
2021 | Malbec | Catena | Mendoza, Argentina | 38
2022 | Super Tuscan | Altesino | Tuscany, Italy 13 | 50
2021 | Cabernet Sauvignon | Ancient Peaks | Paso Robles, CA 14 | 50
2021 | Cabernet Sauvignon | Scattered Peaks | Napa Valley, CA 16 | 65
2019 | Cabernet Sauvignon | Justin | Paso Robles, CA | 62
2018 | Cabernet Sauvignon | Freemark Abbey | Napa Valley, CA | 89
2017 | Cabernet Sauvignon | Jordan | Alexander Valley, CA | 98
NV | Prosecco, Mionetto, Italy 10 | 38
NV | Sparkling Rose, Col di Salice, Italy 11 | 42
NV | Champagne, Nicolas Feuillatte, France |78
2023 | Rose, Triennes, Provence, France 11 | 42
We make as much as possible in house. That means we start with basic fresh ingredients to make items such as our salad dressings, salsas, soups and batters. We also source all our seafood locally and proudly make our items to your order. We hope you enjoy your meal.
Some items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food bourne illness. BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR SERVER IF A PERSON IN YOUR PARTY HAS A FOOD ALLERGY. GLUTEN FREE OPTIONS are indicated by (GF) beside menu items.
As with any allergy, please clarify if you need GF based on a severe allergy or a dietary preference.
LOCATION
9 DEPOT COURT
COHASSET, MA
02025
HOURS
Open 7 Days | Serving Lunch, Dinner and Sunday Brunch.
KITCHEN | BAR
MONDAY 11:30AM-9PM | 11:30AM-10PM
TUESDAY 11:30AM-9PM | 11:30AM-10PM
WEDNESDAY 11:30AM-9PM | 11:30AM-10PM
THURSDAY 11:30AM-9PM | 11:30AM-11PM
FRIDAY 11:30AM-10PM | 11:30AM-12AM
SATURDAY 11:30AM-10PM | 11:30AM-12AM
SUNDAY 10:00AM-9PM | 10:00AM-10PM